Ludhiana, Punjab
GST No. 03AGCPL0804H1Z2
Approx. Rs 300 / MeterGet Latest Price
Product Details:| Pattern | Plain |
| Fabric | Cotton Velvet |
| Weave Type | Plain Weave |
| Color | Green |
| Width(In Inches) | 40-42 |
| GSM | 150-250 |
| Packaging Type | Than |
| Country of Origin | Made in India |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Width | 48 inches |
| Material | Cotton |
| Width(In Inches) | 60 |
| GSM | 150 |
| Prints/Pattern | Plain/Solids |
| Packaging Type | Thaan |
| Type | Fleece |
| Country of Origin | Made in India |
Approx. Rs 190 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kilogram |
| Pattern | Plain |
| Usage/Application | Garments |
| Color | Blue |
| Type | Spun Matty Fabric |
| Width | 42-45 |
| Wash Care | Machine wash |
| Packaging Type | Thaan |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Design/Pattern | Plain |
| GSM | 150-200 GSM |
| Usage/Application | Garments |
| Width | 44-45 |
| Fabric | Cotton |
| Packaging Type | Roll |
Explore More Products
© KV International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited