Ludhiana, Punjab
GST No. 03AGCPL0804H1Z2
Approx. Rs 95 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Meter |
| Fabric | Polyester |
| Width(In Inches) | 72 |
| GSM | 250 |
| Color | Blue |
| Packaging Type | Roll |
| Design/Pattern | Solid |
| Usage/Application | soft toys, garments, jackets, home furnishing |
| Knitted Type | fur fabric |
Polyster Goli Fur Sherpa Fabric
GSM 180,200,220,250,280,300,325,350
Width 64"-90"
Colour As Per Requirment
MOQ 300KG/Colour
Lead Time 10-15 Days
Approx. Rs 445 / KgGet Latest Price
Product Details:| Fabric | Fleece |
| Usage/Application | Garments |
| GSM | 100-150 |
| Width | 44-45" |
| Design/Pattern | Plain |
| Packaging Type | Roll |
Approx. Rs 365 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Fabric | Fleece |
| Usage/Application | Garments |
| GSM | 230 |
| Width | 84 |
| Design/Pattern | Plain |
| Packaging Type | Roll |
Approx. Rs 240 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 250 Meter |
| Material | Polyester |
| Coating Type | Polyurethane Coated |
| Usage/Application | Mattress |
| Pattern | Plain |
| Country of Origin | Made in India |
TPU Laminate Antipillng Polar fleece fabric, TPU GSM 240-250, Width 80 .
Approx. Rs 225 / KgGet Latest Price
Product Details:| Fabric | Polyester |
| GSM | 210 |
| Country of Origin | Made in India |
| Color | Black |
| Weave Type | Loop Knit |
| Packaging Type | Thaan |
Explore More Products
© KV International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited