Ludhiana, Punjab
GST No. 03AGCPL0804H1Z2
Approx. Rs 380 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kilogram |
| Composition | Polycotton |
| GSM | 200 |
| Width | 42 inches |
| Prints/Pattern | Plain |
| Color | Grey |
| Usage/Application | Lowers |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Approx. Rs 395 / KilogramGet Latest Price
Product Details:| Composition | 100% Cotton |
| GSM | 160 |
| Width | 42" |
| Design/Pattern | Plain |
| Color | White |
| Usage/Application | Lowers |
| Packaging Type | Thaan |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Explore More Products
© KV International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited